Description
| Print Speed |
450 cps (Fastest Mode); 300 cps (Draft), 200 cps (NLQ), 100 cps (LQ) at 10 cpi |
| Print Method | Serial Impact Dot Matrix |
| Resolution | Up to 360 x 360 dpi |
| Throughput (ECMA 132) | 302 pages per hour |
| Character Density | 10, 12, 15, 16.6, 17.1, 20, 24 cpi, Proportional Spacing |
| Line Density | 1, 2, 3, 4, 6, 8 lpi |
| Printhead Life | 400 Million Strokes per pin |
| Memory | up to 256 KB |
| Standard Connectivity | USB 2.0 |
| Optional Connectivity | Parallel IEEE 1284, Serial RS-232C, Ethernet 10/100, WIFI, Bluetooth |
| Standard Emulation | Epson ESC P/2, IBM ProPrinter (2390 Plus) or PPDS |
| Fonts | Draft, Roman, Sans Serif, Courier, Prestige, Script, Orator, Gothic, Souvenir, OCR-A/B, 8 Barcodes |
| Consumables | Black Ribbon: 9 million characters |
| Standard Paper Handling | Push tractor and single sheet tray |
| Paper Type | Continuous forms, cut sheet |
| Number of Copies | Original + 6 (7-part forms) |
| Paper Weight | 52-120 gsm |
| Paper Size | Width: 55 to 297 mm Length: 114 to 362 mm (Cut sheet); 114 to 558 mm (Fanfold) |
| Physical Weight | 4.2 kg |
| Physical Size | 395 x 320 x 205 mm (WxDxH) |
| Power Voltage | 120/230 V |
| Power Frequency | 50Hz to 60Hz |
| Power Consumption | less than 1.4 W in Sleep Mode |
| Reliability MTBF | 12,000 hours |
| Drivers | Windows 2003/2008/2012 Server, XP, Vista, Windows 7/8.1/10 |
| Temperature | +5°C to +35°C |
| Humidity | 10% to 80% (not condensing) |
| Acoustic | < 53 dB(A) (ISO 7779) |
| Warranty | 1 year warranty inclusive of printhead |
| Note | For OCR applications it is recommended that your readers are tested with print samples supplied by DASCOM prior to purchase. Paper is a highly variable medium and should be tested prior to purchase. The quoted consumable life is the average for the printer when used under normal operation conditions. |

